List of Verified Living Supercentenarians
Below is the current updated list of living supercentenarians. Note that the youngest person on the list is many days over 110 years old. It takes many days, even months to completely verify and validate new super centenarians.
| # | Name | Sex | Birthdate | Age | Country | |
| Born in 19th Century | ||||||
| 1 | Jiroemon Kimura | M | 19 April 1897 | Japan | ||
| 2 | Misawo Okawa | F | 5 March 1898 | Japan | ||
| 3 | Jeralean Talley | F | 23 May 1899 | United States | ||
| 4 | Susannah Jones | F | 6 July 1899 | United States | ||
| 5 | Bernice Madigan | F | 24 July 1899 | United States | ||
| 6 | Soledad Mexia | F | 13 August 1899 | United States | ||
| 7 | Evelyn Kozak | F | 14 August 1899 | United States | ||
| 8 | Naomi Conner | F | 30 August 1899 | United States | ||
| 9 | Mitsue Nagasaki | F | 18 Sept 1899 | Japan | ||
| 10 | Emma Morano-Martinuzzi | F | 29 Nov 1899 | Italy | ||
| 11 | Grace Jones | F | 7 Dec 1899 | United Kingdom | ||
| Total of 10 born in the 1800's | ||||||
| 12 | James Sisnett | M | 22 Feb 1900 | Barbados | ||
| 13 | Yoshino Tanaka | F | 3 March 1900 | Japan | ||
| 14 | Maria Gravigi de Candia | F | 3 March 1900 | Italy | ||
| 15 | Anna Henderson | F | 5 March 1900 | United States | ||
| 16 | Antonia Gerena Rivera | F | 19 May 1900 | United States | ||
| 17 | Ethel Lang | F | 27 May 1900 | United Kingdom | ||
| 18 | Nabi Tajima | F | 4 August 1900 | Japan | ||
| 19 | Anna Stoehr | F | 15 Oct 1900 | United States | ||
| 20 | Goldie Steinberg | F | 30 Oct 1900 | United States | ||
| 21 | Irénise Moulonguet | F | 6 Nov 1900 | France | ||
| 22 | Ryo Fujihira | F | 28 Nov 1900 | Japan | ||
| 23 | Merle Barwis | F | 23 Dec 1900 | Canada | ||
| Born in the 20th Century | ||||||
| 24 | Opal Thompson | F | 13 Jan 1901 | United States | ||
| 25 | Marietta Capizzi | F | 30 Jan 1901 | United States | ||
| 26 | Kiyoko Ishiguro | F | 4 March 1901 | Japan | ||
| 27 | Suzanne Burrier | F | 14 March 1901 | France | ||
| 28 | Flora Thibodeau | F | 20 March 1901 | Canada | ||
| 29 | Dominga Velasco | F | 12 May 1901 | United States | ||
| 30 | Yoshi Kitamura | F | 1 June 1901 | Japan | ||
| 31 | Edna Bowman | F | 3 June 1901 | United States | ||
| 32 | Olympe Amaury | F | 19 June 1901 | France | ||
| 33 | Kathleen McManners | F | 6 July 1901 | United Kingdom | ||
| 34 | Hanae Kimura | F | 8 Aug 1901 | Japan | ||
| 35 | Rosa Bandini-Alberghi | F | 11 Sept 1901 | Italy | ||
| 36 | James McCoubrey | M | 13 Sept 1901 | United States | ||
| 37 | Francisca Garcia-Torres | F | 13 Sept 1901 | Spain | ||
| 38 | Masayo Okamoto | F | 21 Sept 1901 | Japan | ||
| 39 | Toshie Yorimitsu | F | 30 Sept 1901 | Japan | ||
| 40 | Tou Tajiri | F | 23 Oct 1901 | Japan | ||
| 41 | Ana Vela-Rubio | F | 29 Oct 1901 | Spain | ||
| 42 | Hana Shindo | F | 29 Oct 1901 | Japan | ||
| 43 | Kameno Nosaka | F | 4 Nov 1901 | Japan | ||
| 44 | Jane Gray | F | 1 Dec 1901 | Australia | ||
| 45 | Gertrud Henze | F | 8 Dec 1901 | Germany | ||
| 46 | María Concha Pérez-Cidad | F | 9 Dec 1901 | Spain | ||
| 47 | Tsuya Yamaguchi | F | 22 Dec 1901 | Japan | ||
| 48 | Jokichi Igarashi | F | 26 Jan 1902 | Japan | ||
| 49 | Dorothy Baldwin | F | 8 Feb 1902 | United Kingdom | ||
| 50 | Mitsue Toyoda | F | 15 Feb 1902 | Japan | ||
| 51 | Sukino Tamai | F | 9 Mar 1902 | Japan | ||
| 52 | Kitsuyo Yamamoto | F | 12 Mar 1902 | Japan | ||
| 53 | Marguerite Conrad | F | 15 Mar 1902 | France | ||
| 54 | Shin Hosono | F | 19 Mar 1902 | Japan | ||
| 55 | Marie-Josephine Gaudette | F | 25 March 1902 | Italy | ||
| 56 | Arturo Licata | M | 2 May 1902 | Italy | ||
| 57 | Fanny Godin | F | 27 May 1902 | Belgium | ||
| 58 | Masao Kaga | F | 1 June 1902 | Japan | ||
| 59 | Ida Schlesinger | F | 7 Nov 1902 | United States |
Recent Supercentenarian Additions
Goldie Steinberg - verified and added at #29 12/2/12
Dorothy Baldwin - verified and added at #60 01/17/13
Louisiana Hines - verified and added at #6 01/23/13
Kameno Nosaka - verified and added at #55 01/28/13
Irénise Moulonguet - verified and added at #26 01/30/13
Jokichi Igarashi - verified and added at #61 02/06/13
Marie-Josephine Gaudette - verified and added at #64 02/08/13
Sumie Kawamura - verified and added at #61 02/14/13
Edna Bowman - verified and added at #36 02/27/13
Masao Kaga - verified and added at #64 02/28/13
Mitsue Toyoda - verified and added at #57 03/04/13
Sukino Tamai - verified and added at #56 03/20/13
Ida Schlesinger - verified and added at #57 04/8/13
Marguerite Conrad - verified and added at #53 04/11/13
Kitsuyo Yamamoto - verified and added at #53 04/24/13
Shin Hosono - verified and added at #53 05/02/13
Naomi Conner - verified and added at #8 05/09/13
Recent Supercentenarian Removals
| Name | Sex | Birthdate | Age | Country | Date of Death |
| Mamie Rearden | F | 7 Sept 1898 | 114 years, 117 days | USA | Jan 2 2013 (4) |
| Carl Berner | M | 27 Jan 1902 | 110 years, 346 days | USA | Jan 7 2013 (62) |
| Koto Okubo | F | 24 Dec 1897 | 115 years, 19 days | Japan | Jan 12 2013 (2) |
| Eugénie Dauzat | F | 6 Dec 1900 | 112 years, 37 days | France | Jan 12 2013 (26) |
| Viola Knack | F | 18 Aug 1901 | 111 years, 152 days | USA | Jan 12 2013 (43) |
| Louisiana Hines | F | 13 April 1899 | 113 years, 294 days | USA | Feb 1 2013 (6) |
| Ernesta Pizzocri-Rinaldi | F | 20 August 1901 | 111 years, 170 days | Italy | Feb 6 2013 (45) |
| Sou Nagata | F | 2 Jan 1901 | 112 years, 38 days | Japan | Feb 9 2013 (28) |
| Rosa Frau-Cuga | F | 12 Aug 1901 | 111 years, 186 days | Italy | Feb 14 2013 (42) |
| Terue Ashida | F | 20 Sept 1899 | 113 years, 148 days | Japan | Feb 15 2013 (42) |
| Hatsue Ono | F | 31 Oct 1898 | 113 years, 352 days | Japan | Oct 17 2012 (3) |
| Effie Mae Caffee | F | 11 Feb 1902 | 111 years, 12 days | USA | Feb 23 2013 (59) |
| Makaru Nakanishie | F | 15 Dec 1901 | 111 years, 75 days | Japan | Feb 28 2013 (55) |
| Kinu Mori* | F | 1 Sept 1901 | Unknown | Japan | Unknown (42) |
| Sumie Kawamura | F | 8 Feb 1902 | 111 years, 22 days | Japan | Mar 2 2013 (57) |
| Cirilla Zenari | F | 28 Feb 1902 | 110 years, 340 days | Italy | Feb 2 2013 (58) |
| Ellaline Redmond | F | 20 Mar 1901 | 111 years, 344 days | UK | Feb 27 2013 (31) |
| Elisabeth Schneider | F | 19 Aug 1901 | 111 years, 174 days | Germany | Feb 9 2013 (40) |
| Shun Moshino* | F | 1 April 1900 | Unknown | Japan | Unknown (17) |
| Elsie Thompson | F | 5 April 1899 | 113 years, 350 days | USA | March 21 2013 (4) |
| Maria Redaelli-Granoli | F | 3 April 1899 | 113 years, 364 days | Italy | April 2 2013 (3) |
| Masayo Ogawara | F | 2 Aug 1901 | 111 years, 243 days | Japan | April 2 2013 (35) |
| Madeleine Mièze | F | 28 April 1901 | 111 years, 355 days | France | April 18 2013 (29) |
| Mable Ragan | F | 1 Feb 1901 | 112 years, 88 days | USA | April 30 2013 (25) |
Please check our complete list of all reported and verified supercentenarian deaths for 2013.
Verified Deaths for 2012.
* Supercentenarian placed in limbo, we have not been able to verify if they're living for over one year.
Oldest Living Person
In April 2012, Jiroemon Kimura celebrated his 115th birthday, making him the oldest man alive, not to mention the oldest man to ever earn the title of "oldest man alive". He is also one of only six men in the world to live past 114. A native of Kyoto, Japan, Kimura was lucky to survive the 7.6 magnitude earthquake that struck his town in 1927, killing more than 3,000 people.
Share This Page
News
May 9, 2013 - Congratulations out to Naomi Conner of the United States, She has been verified and added to our list at number 8. She was born August 30, 1899 and is currently 113 years and 252 days old.
View more living supercentenarian news.

